1 / 5
| Material | CGCC, SGCH, G350, G450, G550, DX51D, DX52D, DX53D |
| Width | 20-1500mm |
| Zinc Coating | Z40-275g/m2 |
| Painting Coating | Customized |
| Paint Brand | Nippon, KCC, AkzoNobel, etc. |
| Coating Type | PE, SMP, HDP, PVDF |
| Structure | Double painting and double baking process |
| Back Side Color | Light grey, white, etc. |
| Coil ID | 508 / 610MM |
| Coil Weight | 3-5 Tons |
| Annual Output | 350,000 MT |
| MOQ | 25 tons or one container |
| Hardness | Soft hard(60), medium hard(HRB60-85), full hard(HRB85-95) |
| Surface Structure | Normal, Matt, PVC film, Wood grain, Flower Grained, Embossed, etc. |
| Color Chart | RAL color number |







