1 / 5
Founded in 2001, we stand as a premier manufacturer and exporter, boasting 19 years of industry-leading expertise. Our elite team features 15 dedicated foreign service members, a seasoned engineer with 25 years of machine adjustment experience, and a design team with two decades of design acumen.
We emphasize exceptional processing accuracy and unbeatable machine stability, producing all necessary accessories for our pipe-making machines in-house.




| Type | Horizontal Shaft (mm) | Vertical Shaft (mm) | Material | Pipe Diameter (mm) | Pipe Thickness (mm) | Capacity (m/min) | Major Power (KW) |
|---|---|---|---|---|---|---|---|
| S-GY40 | 40 | 25 | ss,cs,etc | 6-31.8 | 0.3-2.0 | 1-20 | 7.5+7.5 |
| GY40 | 40 | 25 | ss,cs,etc | 12.7-50.8 | 0.3-2.0 | 1-15 | 7.5+7.5 |
| BB-GY40 | 40 | 25 | ss,cs,etc | 12.7-50.8 | 0.4-2.0 | 1-15 | 11+7.5 |
| GY50 | 50 | 30 | ss,cs,etc | 25.4-76.2 | 0.5-3.0 | 1-7 | 15+11 |
| GY60 | 60 | 40 | ss,cs,etc | 50.8-114 | 0.5-4.0 | 1-5 | 18.5+15 |
| GY80 | 80 | 50 | ss,cs,etc | 76.2-168 | 1.0-5.0 | 1-3 | 22+18.5 |



Our strategically based service teams provide local support for Metal Stainless Steel Pipe and Tube Mill Machines. Through specialized service, customers can reduce freight costs by up to 40%.




