1 / 5
| Hot Rolled Carbon Steel Plate/Sheet Specifications | |
|---|---|
| Product | Hot Rolled Carbon steel plate/sheet |
| Product categories | Shipbuilding steel plate: Grade A32, AH32, A36, AH36, DH36, D32, DH32 Carbon structural: Grade Q235B/C/D/E, Q345B/C/D/E, Q460C/D/E Alloy steel plate: Grade 40Cr, 50Mn, 65Mn, 15CrMo, 35CrMo, 42CrMo Pressure vessel steel: Grade Q245R, Q345R, Q370 |
| Width | 1250mm, 1500mm, 1800mm, 2200mm or as customer required |
| Thickness | 2.0mm-200mm |
| Length | 2440mm, 2500mm, 3000mm or as required |
| Standard | ASTM, DIN, JIS, BS, GB/T |
| Surface | Mild steel plain finish, hot-dip galvanized, color coated, etc. |
| Material | Q195-Q420 Series, SS400-SS540 Series, S235JR-S355JR Series, ST Series, A36-A992 Series, Gr50 Series, etc. |
| Processing service | Bending, WELDING, Decoiling, Cutting, PUNCHING |
| Application | Steel plates are widely used as boiler plate, container plate, flange plate and ship plate, and widely used in building construction. |
| Standard | Grade | C max | Mn | Si max | P max | S max | Yield (Mpa) | Tensile (Mpa) | Elongation % |
|---|---|---|---|---|---|---|---|---|---|
| JISG3101 | SS400 | 0.22 | 1.40 | 0.50 | 0.035 | 0.035 | 245 | 400-500 | 26 |
| ASTM | A36 | 0.25 | 0.80-1.20 | 0.40 | 0.045 | 0.050 | 250 | 400-520 | 26 |
| GB700 | Q235B | 0.22 | 0.30-0.65 | 0.30 | 0.045 | 0.045 | 235 | 375-460 | 21-26 |
| EN10025 | S235JR | 0.17 | 0.65 | 0.35 | 0.030 | 0.030 | 225 | 360-510 | 18 |





Located in China, our company has over 15 years of export experience in the steel field. We mainly provide black steel pipe, galvanized steel pipe, steel coil, steel sheet, pre-painted & galvanized steel coil, and steel profiles.
Our professional sales, purchase, quality control, and after-sales service teams ensure every client has a satisfied order purchasing experience.
Our steel products are widely exported to Southeast Asia, Africa, South America, the Middle East, and Oceania, covering markets such as the Philippines, India, Israel, UAE, Australia, and many others.
We are grateful for the trust from our new and old clients and look forward to growing together with every partner.

