1 / 5
| Inside Dia (mm) | ID Tolerance (mm) | WT Tolerance (mm) | |||
|---|---|---|---|---|---|
| H7 | H8 | H9 | H10 | ||
| ≤30 | +0.021/0 | +0.033/0 | +0.052/0 | +0.084/0 | ±7.5% >210mm ±10% |
| 30 - ≤50 | +0.025/0 | +0.039/0 | +0.062/0 | +0.100/0 | |
| 50 - ≤80 | +0.030/0 | +0.046/0 | +0.074/0 | +0.120/0 | |
| 80 - ≤120 | +0.035/0 | +0.054/0 | +0.087/0 | +0.140/0 | |
| 120 - ≤180 | +0.040/0 | +0.063/0 | +0.100/0 | +0.160/0 | |
| 180 - ≤250 | +0.046/0 | +0.072/0 | +0.115/0 | +0.185/0 | |
We are a specialized manufacturer with over 30 years of experience in the production of steel tubes and pipes. Our facilities cover an area of 26,600 m² with a construction area of 11,800 m².
Our production capabilities include: Seamless steel pipes (wall thickness 1-14mm, OD 15-75mm), cold drawn/rolled pipes, precision welded pipes, alloy pipes, pressure vessel pipes, and special-shaped pipes.