1 / 5
| Model NO. | Aluminum Gutter | Thickness | 0.4mm - 0.76mm |
| Extended Thickness | 0.9mm - 1.2mm | Application | Rain Gutters, Down Pipe, K Style Gutters |
| Certification | RoHS, ISO9001, ASTM, JIS, GB, En | Temper | O - H112 |
| Grade | 3003, 3004, 3005, 3105 | Technique | Prepainted/Coated Aluminum |
| HS Code | 760612 | Production Capacity | 120,000 |
| Technical Parameters | |
|---|---|
| Raw Aluminum | AA3005 H46 or AA3105 H46 |
| Available Colors | White, Silver, Copper, Beige, Grey, Brown (Custom matching available) |
| Width Range | 50mm - 1500mm |
| Processing Method | Coil to strip recommended cutting by metal cutting machine |
Aluminum rain gutters are extremely durable and will never rust, ensuring long-term performance.
Aluminum is one of the most affordable gutter materials available on the market.
Can be shaped easily during installation; seamless designs reduce the chance of leaks.
| Product Range | Thickness (mm) | Max Width (mm) | Surface Effect |
|---|---|---|---|
| Prepainted Aluminum | 0.12 - 1.5mm | 2200mm | Solid, Metallic, Chameleon, Embossed, Wooden, Stone, Brushed, etc. |
| Prepainted Steel | 0.20 - 1.5mm | 1250mm | |
| Film Laminated Coil | 0.20 - 1.5mm | 1250mm |


