1 / 5
| Alloy Series | Thickness (mm) | Width (mm) | Available Temper |
|---|---|---|---|
| A1050, A1060, A1070, A1100 | 0.15-10 | 20-2620 | O, H12, H14, H16, H18, H22, H24, H26 |
| A3003, A3004, A3105 | 0.15-10 | 20-2620 | O, H12, H14, H16, H18, H22, H24, H26 |
| A5052, A5005, A5083, A5754 | 0.15-10 | 20-2620 | O, H12, H14, H34, H32, H36, H111, H112 |
| A6061, A6082, A6063 | 0.15-10 | 20-2620 | T4, T6, T651 |
| A8011 | 0.15-10 | 20-2620 | O, H12, H14, H16, H18, H22, H24, H26 |
Production follows international standards: ASTM B209, EN573-3, and EN485. All chemical compositions, mechanical properties, and tolerances are strictly controlled.
| Alloy | Si | Fe | Cu | Mn | Mg | Cr | Zn | Al |
|---|---|---|---|---|---|---|---|---|
| 1050 | 0.25 | 0.4 | 0.05 | 0.05 | 0.05 | - | 0.05 | ≥99.5 |
| 3003 | 0.6 | 0.7 | 0.05~0.20 | 1.0~1.5 | - | - | 0.1 | Rem |
| 5052 | 0.25 | 0.4 | 0.1 | 0.1 | 2.2~2.8 | 0.15~0.35 | 0.1 | Rem |
| 6061 | 0.4~0.8 | 0.7 | 0.15~0.40 | 0.15 | 0.8~1.2 | 0.04~0.35 | 0.25 | Rem |
| 8011 | 0.5~0.9 | 0.6~1.0 | 0.1 | 0.2 | 0.05 | 0.05 | 0.1 | Rem |
Aluminium Coil Mill Finish:
Surface Treatment & Packaging:
Quality Assurance Certifications:
We are a major aluminium manufacturer in South China, producing over 15,000 tons monthly. Our capabilities span from 1xxx to 8xxx series coils and sheets. We utilize both CC (Continuous Casting) and DC (Direct Casting) processes to meet diverse client requirements, with widths reaching up to 2620mm. Our products are exported globally to Southeast Asia, the Middle East, Africa, Europe, and South America.