1 / 5
| Aluminium Alloy | Thickness (mm) | Width (mm) | Temper |
|---|---|---|---|
| A1050, A1060, A1070, A1100 | 0.15-10 | 20-2620 | O, H12, H14, H16, H18, H22, H24, H26 |
| A3003, A3004, A3105 | 0.15-10 | 20-2620 | O, H12, H14, H16, H18, H22, H24, H26 |
| A5052, A5005, A5083, A5754 | 0.15-10 | 20-2620 | O, H12, H14, H34, H32, H36, H111, H112 |
| A6061, A6082, A6063 | 0.15-10 | 20-2620 | T4, T6, T651 |
| A8011 | 0.15-10 | 20-2620 | O, H12, H14, H16, H18, H22, H24, H26 |
Our products strictly adhere to international standards such as ASTM or EN. All chemical compositions, mechanical properties, size tolerances, and flatness tolerances are controlled within professional limits.
| Alloy | Si | Fe | Cu | Mn | Mg | Zn | Al |
|---|---|---|---|---|---|---|---|
| 1050 | 0.25 | 0.4 | 0.05 | 0.05 | 0.05 | 0.05 | ≥99.5 |
| 1060 | 0.25 | 0.35 | 0.05 | 0.03 | 0.03 | 0.05 | ≥99.6 |
| 3003 | 0.6 | 0.7 | 0.05-0.20 | 1.0-1.5 | - | 0.1 | Rem |
| 5052 | 0.25 | 0.4 | 0.1 | 0.1 | 2.2-2.8 | 0.1 | Rem |
| 6061 | 0.4-0.8 | 0.7 | 0.15-0.40 | 0.15 | 0.8-1.2 | 0.25 | Rem |






