1 / 3
1. Painted / Coated Aluminium Coil Details
| Aluminium Coil / Aluminium Strip Specifications | ||||
| Aluminium Alloy | Thickness (mm) | Width (mm) | Temper | |
| A1050, A1060, A1070, A1100 | 0.25-4.5 | 20-1800 | O, H12, H14, H16, H18, H22, H24, H26 | |
| A3003, A3004, A3105 | 0.25-4.5 | 20-1800 | O, H12, H14, H16, H18, H22, H24, H26 | |
| A5052, A5005, A5083, A5754 | 0.25-4.5 | 20-1800 | O, H12, H14, H34, H32, H36, H111, H112 | |
| Material Process | Both CC and DC | |||
| Customized Size | Size can be produced as per clients requirement | |||
| Surface | Mill finish, Color coated (PVDF & PE), Stucco Embossed, Bright Polish, Anodizing, Mirror, Brush, Perforated, Tread plate, with polykraft or polysurlyn back etc. | |||
| Quality Standard | ASTM B209, EN573-1 | |||
| MOQ per size | 2 tons | |||
| Payment Terms | TT or LC or DP at sight | |||
| Delivery Time | Within 25 days after receipt of the LC or deposit | |||
| Application | Construction, Building, ACP, Decoration, Roofing, Mould, Ship Building, Lighting, Aircraft, Oil Tank, Truck Body | |||
2. Production Standard: As per international standard ASTM or EN standard. All chemical composition, mechanical property, size tolerance, and flat tolerance are strictly as per ASTM or EN standards.
| Alloy | Si | Fe | Cu | Mn | Mg | Cr | Zn | Ti | Other | Al | |
| Single | Total | ||||||||||
| 1050 | 0.25 | 0.4 | 0.05 | 0.05 | 0.05 | - | 0.05 | 0.03 | 0.03 | - | ≥99.5 |
| 3003 | 0.6 | 0.7 | 0.05~0.20 | 1.0~1.5 | - | - | 0.1 | - | 0.05 | 0.15 | Remainder |
| 5052 | 0.25 | 0.4 | 0.1 | 0.1 | 2.2~2.8 | 0.15~0.35 | 0.1 | - | 0.05 | 0.15 | Remainder |
| 6061 | 0.4~0.8 | 0.7 | 0.15~0.40 | 0.15 | 0.80~1.20 | 0.04~0.35 | 0.25 | 0.15 | 0.05 | 0.15 | Remainder |










