1 / 5
Dx51d SPCC SGCC Cold Rolled PPGL PPGI Gi Gl Hot Dipped Galvanized Galvalume Steel Zinc Aluminum PVDF PE Color Coated Prepainted Metal Roofing Sheet Coil
| Technical Data Sheet | |||
|---|---|---|---|
| Commodity: | GI, GL, PPGI, PPGL coils | Type of coating: | Color coated |
| Grade: | DX51D, SGCC, CGCC | ID coil: | 508/610mm |
| Width: | 600-1250MM | Coil weight: | 3-5MT per coil |
| Zinc coating: | Z30g-275g/m2 | Price terms: | FOB, CFR, CIF |
| Thickness: | 0.12mm-1.2mm | Terms of price: | FOB, CIF, CFR, EXW |
| Surface treatment: | Oiling/passivation or chromium free passivation/skin pass | ||
We are professional in the manufacture and export of stainless steel, carbon steel, galvanized steel, aluminum, and other metal products. Our operations focus on high-quality products, strong technical support, and competitive pricing.
Carbon Steel Coil
Spring Steel Strips