1 / 5
| Material | Carbon Steel, Alloy Steel |
|---|---|
| Technique | Hot Rolled, Cold Drawn |
| Section Shape | Round |
| Pipe End | Plain End, Beveled End, Threaded, Socket End, with PVC Cap/Coupling/Clamp |
| Surface Treatment | Black Painting/Varnish, Anti-rust Oil, Galvanized |
| Product Features | No welds, higher pressure resistance & strength. Uniform structure, good corrosion resistance. Ideal for oil, gas, and precision machinery. |
| Applications | Pipeline Transport, Boiler Pipe, Hydraulic/Automobile Pipe, Oil/Gas Drilling, Machinery Industry, Chemical Industry, Construction & Decoration |



| INCH | OD (MM) | SCH 10 | SCH 40 | SCH 80 | SCH 160 |
| 1/2" | 21.3 | 2.11 | 2.77 | 3.73 | 4.78 |
| 3/4" | 26.7 | 2.11 | 2.87 | 3.91 | 5.56 |
| 1" | 33.4 | 2.77 | 3.38 | 4.55 | 6.35 |
| 2" | 60.3 | 2.77 | 3.91 | 5.54 | 8.74 |
| 4" | 114.3 | 3.05 | 6.02 | 8.56 | 13.49 |
| 6" | 168.3 | 3.4 | 7.11 | 10.97 | 18.26 |
| 8" | 219.1 | 3.76 | 8.18 | 12.7 | 23.01 |
| 12" | 323.8 | 4.57 | 10.31 | 17.48 | 33.32 |









