1 / 5
| Grade | Hardness | Tensile Strength (MPa) | Yield Strength (MPa) | Elongation (0.25-1.25mm) |
|---|---|---|---|---|
| 1100 | O | 89.6 | 34.5 | 30% |
| 2024 | T3 | 482.6 | 344.7 | 16% |
| 3003 | H14 | 151.7 | 144.8 | 3% |
| 5052 | H32 | 227.5 | 193.1 | 7% |
| 6061 | T6 | 310.3 | 275.8 | 12% |
| 7075 | T6 | 572.3 | 503.3 | 11% |
| Aluminum Coil/Foil Specification | |
|---|---|
| 1000 Series | Purity > 99.0%; Thickness ≤30mm; Industrial containers, lid stock. |
| 3000 Series | Al-Mn Alloy; Good rust resistance; Decoration, heat-sink, external walls. |
| 5000 Series | Al-Mg Alloy; High tensile strength; Marine grade, automobile body. |
| 6000 Series | Al-Mg-Si Alloy; Good machinability; Aviation, transport ships. |
Our group is a professional manufacturer of industrial aluminum alloy extrusion and profile over 10 years. Our workshops have 7 aluminum extrusion production lines and more than 200 sets of advanced equipment. We are recognized as a green manufacturing demonstration plant.
Our main products include aluminum profiles, heat sinks, conductor rails, pipes, bars, plates, and angles. These are widely used in aerospace, transit, electric vehicles, architecture, and renewable energy sectors. We maintain strict quality inspection by authorities like Bureau Veritas, SGS, and more.